Fastest Lap (best 1 of 6)
Drones De Carrera Uruguay
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 AGUART 10.587 2/0.000 (6) 1/0.000 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/0.000 0 : 2/0.000
2 SCOCO 10.621 1/0.000 (4) 1/1:33.690 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/0.000 0 : 0/0.000 0 : 1/1:33.690
3 HELIFLA 10.748 3/2:43.575 (6) 3/2:47.383 (5) 0 : 0/0.000 0 : 3/3:13.000 0 : 2/2:02.995 0 : 3/2:52.190 0 : 3/2:47.383 0 : 3/2:43.575
4 JPFPV 11.381 3/1:48.870 (3) 3/1:59.203 (5) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:48.870 0 : 0/0.000 0 : 3/1:59.203 0 : 1/0.000
5 TURKU 12.439 3/1:38.553 (4) 1/12.439 (1) 0 : 1/12.439 0 : 0/0.000 0 : 1/14.221 0 : 3/1:38.553 0 : 0/0.000 0 : 0/0.000
6 SHOGUI 13.335 3/1:48.580 (2) 3/1:51.890 (1) 0 : 3/1:51.890 0 : 3/1:48.580 0 : 0/0.000 0 : 1/0.000 0 : 2/0.000 0 : 0/0.000
7 AUV18 16.891 3/1:06.304 (6) 3/1:08.780 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:08.780 0 : 3/1:17.677 0 : 3/1:10.581 0 : 3/1:06.304
8 REYFLIGHT 17.845 3/1:07.580 (2) 3/1:08.302 (4) 0 : 3/1:12.844 0 : 3/1:07.580 0 : 3/1:12.000 0 : 3/1:08.302 0 : 2/0.000 0 : 0/0.000
9 WK 18.734 3/1:08.337 (5) 3/1:12.145 (6) 0 : 3/1:30.229 0 : 3/1:22.230 0 : 2/18.734 0 : 1/0.000 0 : 3/1:08.337 0 : 3/1:12.145
10 GAVA 19.728 3/1:11.788 (4) 3/1:35.070 (2) 0 : 0/0.000 0 : 3/1:35.070 0 : 2/52.752 0 : 3/1:11.788 0 : 2/1:19.966 0 : 1/0.000
11 MATHI FPV 26.215 3/1:21.770 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/1:43.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:21.770
12 MENDEZ 26.267 3/1:30.927 (5) 3/1:31.350 (2) 0 : 0/0.000 0 : 3/1:31.350 0 : 3/1:41.810 0 : 0/0.000 0 : 3/1:30.927 0 : 0/0.000
13 MCJAMMER 26.308 3/1:26.790 (4) 1/0.000 (5) 0 : 0/0.000 0 : 1/2:10.744 0 : 0/0.000 0 : 3/1:26.790 0 : 1/0.000 0 : 0/0.000
14 ALFONSO 30.475 3/0.000 (6) 3/2:17.767 (5) 0 : 2/1:42.710 0 : 0/0.000 0 : 2/1:03.035 0 : 2/1:13.899 0 : 3/2:17.767 0 : 3/0.000
15 HARDROXX 32.345 3/0.000 (2) 3/1:57.940 (6) 0 : 0/0.000 0 : 3/0.000 0 : 3/2:57.060 0 : 1/0.000 0 : 0/0.000 0 : 3/1:57.940
16 WHITE 3/1:19.860 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/1:19.860 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X